Premiums are determined by using the “Age of Last Birthday” on the policy application forms. Determine the appropriate plan for your needs, $1,000 or $1,500 policy year benefit and individual or family policy, then identify your age bracket based upon your last birthday.
Monthly Premium –
$1,000 Policy Year Benefit
Individual | Family | Additional Child | |||
---|---|---|---|---|---|
Age | Age | Age | |||
18-39 | $22.56 | 18-39 | $78.96 | Up to 17 | $20.50 |
40-54 | $27.46 | 40-54 | $96.10 | ||
55-64 | $34.37 | 55-64 | $103.11 | ||
65-74 | $40.30 | 65-74 | $92.68 | ||
75-85 | $48.30 | 75-85 | $103.85 |
Monthly Premium –
$1,500 Policy Year Benefit
Individual | Family | Additional Child | |||
---|---|---|---|---|---|
Age | Age | Age | |||
18-39 | $29.81 | 18-39 | $104.32 | Up to 17 | $27.05 |
40-54 | $35.53 | 40-54 | $124.37 | ||
55-64 | $45.04 | 55-64 | $135.12 | ||
65-74 | $53.27 | 65-74 | $122.52 | ||
75-85 | $63.89 | 75-85 | $137.37 |
Family Plans
The family plan premium rates are determined by the age of the older age adult for two-parent families or by the age of the adult for single-parent families. If the policy is part of a group plan for a business, then the family policy premium is determined by the age of the employee.
The family plan premium covers up to 3 children. If your family has more than 3 children needing coverage, then you calculate the premium rate by adding the “Additional Child Premium” for each additional child. For example, a family with 4 children would add the add the family plan premium to the additional child premium to determine the appropriate premium for the family.